Below is a simple cheat sheet to help you determine the equivalent focal length of any Full Frame lens on Super 35mm, Micro Four Thirds, or Super 16mm camera.
I wanted to put this together to serve as an easy reference for anyone trying to accomplish a specific visual look without the “correct” tool set.
For instance, you might love the look of a 28mm lens on full frame, but are shooting on a Micro Four Thirds sensor. This would mean pairing your camera body with a 14mm lens to adjust for the 2x crop factor.
Or you just picked up a vintage 80mm full frame stills lens and want to pair it with your Super 35 mirrorless camera. In this case, the 1.6x crop factor would make the lens appear closer to 128mm once adapted.
Whatever your technical objectives may me, the two charts below should serve as an easy reference to help you find the right camera / lens configuration.
Focal Length Guides
I’ve included two versions of the focal length table below to help with different use-cases.
The first table shows which lens you would need to use in Super 35, Micro Four Thirds, and Super 16 formats to achieve the same field of view as the original full frame lens. You can reference this table if you have a specific full frame look in mind, and want to replicate it with a smaller sensor.
The second table can be used to easily calculate the relative focal length of any given full frame lens when paired with a crop sensor camera. This is the table to reference if you have existing full frame glass and want to determine the equivalent look when used with a smaller sensor.
Keep in mind that some of the equivalent focal lengths listed on these charts are purely theoretical. For instance, replicating the look of an 8mm full-frame lens with Super 16 would require a lens smaller than 3mm, which is non-existent in that format.
Similarly, some of the focal lengths below may not be available for purchase on the lens market. Just as one example – the 116mm focal length (Super35 equivalent for 185mm) is not a standard lens and can’t be purchased off the shelf. Still, I’ve included these calculations on the table to help get you as close as possible.
Both tables use the following average calculations for each focal length / crop factor:
Full Frame: 1x
Super 35: 1.6x
Micro-Four Thirds: 2x
Super 16: 3x
Focal Length Guide: Equivalent Lenses For Crop Sensor Cameras
This table can be used to determine the equivalent lens needed in order to achieve a similar field of view with a crop sensor camera.
Lens Focal Length (Full Frame) | Field of View (Full Frame) | Effect (Full Frame) | Super 35mm Equivalent | Micro Four Thirds Equivalent | Super 16mm Equivalent |
8mm | 180° | Extreme Wide Angle | 5mm | 4mm | 3mm |
12mm | 122° | Extreme Wide Angle | 7mm | 6mm | 4mm |
14mm | 104° | Ultra Wide Angle | 9mm | 7mm | 5mm |
16mm | 97° | Ultra Wide Angle | 10mm | 8mm | 5mm |
18mm | 90° | Ultra Wide Angle | 11mm | 9mm | 6mm |
24mm | 73° | Wide Angle | 15mm | 12mm | 8mm |
28mm | 65° | Wide Angle | 17mm | 14mm | 9mm |
32mm | 59° | Wide Angle | 20mm | 16mm | 11mm |
35mm | 54° | Normal | 22mm | 18mm | 12mm |
40mm | 49° | Normal | 25mm | 20mm | 13mm |
50mm | 39° | Normal | 31mm | 25mm | 17mm |
56mm | 34° | Slight Telephoto | 35mm | 28mm | 19mm |
60mm | 32° | Slight Telephoto | 38mm | 30mm | 20mm |
65mm | 29° | Moderate Telephoto | 41mm | 33mm | 22mm |
70mm | 27° | Moderate Telephoto | 44mm | 35mm | 23mm |
75mm | 25° | Moderate Telephoto | 47mm | 38mm | 25mm |
80mm | 24° | Telephoto | 50mm | 40mm | 27mm |
85mm | 23° | Telephoto | 53mm | 43mm | 28mm |
90mm | 22° | Telephoto | 56mm | 45mm | 30mm |
100mm | 20° | Telephoto | 63mm | 50mm | 33mm |
105mm | 19° | Telephoto | 66mm | 53mm | 35mm |
125mm | 16° | Telephoto | 78mm | 63mm | 42mm |
135mm | 15° | Super Telephoto | 84mm | 68mm | 45mm |
150mm | 14° | Super Telephoto | 94mm | 75mm | 50mm |
185mm | 12° | Super Telephoto | 116mm | 93mm | 62mm |
200mm | 10° | Super Telephoto | 125mm | 100mm | 67mm |
250mm | 9° | Extreme Telephoto | 156mm | 125mm | 83mm |
300mm | 7° | Extreme Telephoto | 188mm | 150mm | 100mm |
400mm | 6° | Extreme Telephoto | 250mm | 200mm | 133mm |
Focal Length Guide: Full Frame Lens To Relative Field Of Review
This additional table can be used to anticipate the relative focal length each full frame lens will create when paired with a crop sensor camera.
Focal Length (Full Frame) | Field of View (Full Frame) | Effect (Full Frame) | Super 35mm Relative Focal Length | Micro Four Thirds Relative Focal Length | Super 16mm Relative Focal Length |
8mm | 180° | Extreme Wide Angle | 13mm | 16mm | 24mm |
12mm | 122° | Extreme Wide Angle | 20mm | 24mm | 36mm |
14mm | 104° | Ultra Wide Angle | 23mm | 28mm | 42mm |
16mm | 97° | Ultra Wide Angle | 26mm | 32mm | 48mm |
18mm | 90° | Ultra Wide Angle | 29mm | 36mm | 54mm |
24mm | 73° | Wide Angle | 39mm | 48mm | 72mm |
28mm | 65° | Wide Angle | 45mm | 56mm | 84mm |
32mm | 59° | Wide Angle | 52mm | 64mm | 96mm |
35mm | 54° | Normal | 56mm | 70mm | 105mm |
40mm | 49° | Normal | 64mm | 80mm | 120mm |
50mm | 39° | Normal | 80mm | 100mm | 150mm |
56mm | 34° | Slight Telephoto | 90mm | 112mm | 168mm |
60mm | 32° | Slight Telephoto | 96mm | 120mm | 180mm |
65mm | 29° | Moderate Telephoto | 104mm | 130mm | 195mm |
70mm | 27° | Moderate Telephoto | 112mm | 140mm | 210mm |
75mm | 25° | Moderate Telephoto | 120mm | 150mm | 225mm |
80mm | 24° | Telephoto | 128mm | 160mm | 240mm |
85mm | 23° | Telephoto | 136mm | 170mm | 255mm |
90mm | 22° | Telephoto | 144mm | 180mm | 270mm |
100mm | 20° | Telephoto | 160mm | 200mm | 300mm |
105mm | 19° | Telephoto | 168mm | 210mm | 315mm |
125mm | 16° | Telephoto | 200mm | 250mm | 375mm |
135mm | 15° | Super Telephoto | 216mm | 270mm | 405mm |
150mm | 14° | Super Telephoto | 240mm | 300mm | 450mm |
185mm | 12° | Super Telephoto | 296mm | 370mm | 555mm |
200mm | 10° | Super Telephoto | 320mm | 400mm | 600mm |
250mm | 9° | Extreme Telephoto | 400mm | 500mm | 750mm |
300mm | 7° | Extreme Telephoto | 480mm | 600mm | 900mm |
400mm | 6° | Extreme Telephoto | 640mm | 800mm | 1200mm |
Hopefully this guide has been helpful for those of you researching the best camera / lens pairings for your projects.
If I missed anything or you would like me to add any additional focal lengths, feel free to leave a comment below!
And don’t forgot to check out my full line of post-production assets here.
For exclusive filmmaking articles every Sunday, sign up for my newsletter here!
1 Comment
Henry Larry
atFantastic cheat sheet! This is a game-changer for adapting lenses across different sensor sizes. Super helpful for achieving the desired visual aesthetic without the ‘correct’ gear. Thanks for simplifying the process!
Professional Heavy Item Moving Services in Lake Martin