Use this guide to determine the best shutter speed or shutter angle to use at any given frame rate.
While most projects are shot with a 180 degree shutter (the equivalent of 1/48 when shooting at 24fps), in many cases you may want to use alternate settings combinations.
For instance, a higher shutter speed / shutter angle will give you a more staccato effect, while a lower shutter speed / shutter angle will produce a soft, blurry look.
The amount you adjust your shutter settings in relation to your frame rate is of course entirely up to you, and is a subjective decision. But for those just getting started, or looking to get more experimental with their footage, the guide below can help you decide which settings might be the best starting point.
Frame Rate (fps) | Shutter Speed (1/x sec) | Shutter Angle (degrees) | Stylistic Effect | Example Usage |
12 | 1/24 | 180 | Standard | Animation, Stop Motion |
12 | 1/48 | 360 | Staccato | Experimental Animation, Abstract Art |
12 | 1/72 | 540 | Slightly Crisp | Fast-Moving Animation, Artistic Projects |
12 | 1/12 | 90 | Blurred Motion | Artistic Video, Surreal Scenes |
12 | 1/6 | 45 | Very Blurred Motion | Extremely Abstract or Surreal Scenes |
12 | 1/240 | 1440 | Jittery | Intense Animation, Stressful Scenes |
16 | 1/32 | 180 | Standard | Silent Film, Vintage Animation |
16 | 1/64 | 360 | Staccato | Stylized Silent Film, Artistic Interpretation |
16 | 1/96 | 540 | Slightly Crisp | Fast-Moving Vintage Subjects |
16 | 1/16 | 90 | Blurred Motion | Nostalgic, Dreamlike Scenes |
16 | 1/8 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
16 | 1/320 | 1440 | Jittery | Intense Silent Film, Tension-filled Scenes |
18 | 1/36 | 180 | Standard | Early Film, Art Projects |
18 | 1/72 | 360 | Staccato | Artistic Interpretation, Silent Film Homage |
18 | 1/108 | 540 | Slightly Crisp | Early Sports Events, Fast-Moving Subjects |
18 | 1/18 | 90 | Blurred Motion | Ethereal, Dreamlike Visuals |
18 | 1/9 | 45 | Very Blurred Motion | Extremely Ethereal or Surreal Scenes |
18 | 1/360 | 1440 | Jittery | Intense Early Film, Anxiety-inducing Scenes |
23.976 | 1/48 | 180 | Standard | Narrative Film, TV Shows (NTSC) |
23.976 | 1/96 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
23.976 | 1/144 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
23.976 | 1/24 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
23.976 | 1/12 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
23.976 | 1/480 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
24 | 1/48 | 180 | Standard | Narrative Film, TV Shows |
24 | 1/96 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
24 | 1/144 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
24 | 1/24 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
24 | 1/12 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
24 | 1/480 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
25 | 1/50 | 180 | Standard | Narrative Film, TV Shows (PAL) |
25 | 1/100 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
25 | 1/150 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
25 | 1/25 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
25 | 1/12.5 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
25 | 1/500 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
29.97 | 1/60 | 180 | Standard | Narrative Film, TV Shows (NTSC) |
29.97 | 1/120 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
29.97 | 1/180 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
29.97 | 1/30 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
29.97 | 1/15 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
29.97 | 1/600 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
30 | 1/60 | 180 | Standard | Narrative Film, TV Shows, Web Videos |
30 | 1/120 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
30 | 1/180 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
30 | 1/30 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
30 | 1/15 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
30 | 1/600 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
48 | 1/96 | 180 | Standard | High Frame Rate Film, Smooth Motion |
48 | 1/192 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
48 | 1/288 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
48 | 1/48 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
48 | 1/24 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
48 | 1/960 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
50 | 1/100 | 180 | Standard | High Frame Rate Film, Smooth Motion (PAL) |
50 | 1/200 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
50 | 1/300 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
50 | 1/50 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
50 | 1/25 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
50 | 1/1000 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
60 | 1/120 | 180 | Standard | Sports Broadcast, Smooth Motion |
60 | 1/240 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
60 | 1/360 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
60 | 1/60 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
60 | 1/30 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
60 | 1/1200 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
96 | 1/192 | 180 | Standard | Extreme Slow Motion, Sports Broadcast |
96 | 1/384 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
96 | 1/576 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
96 | 1/96 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
96 | 1/48 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
96 | 1/1920 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
120 | 1/240 | 180 | Standard | Extreme Slow Motion, Sports Broadcast |
120 | 1/480 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
120 | 1/720 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
120 | 1/120 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
120 | 1/60 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
120 | 1/2400 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
240 | 1/480 | 180 | Standard | Extreme Slow Motion, Special Effects |
240 | 1/960 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
240 | 1/1440 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
240 | 1/240 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
240 | 1/120 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
240 | 1/4800 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
480 | 1/960 | 180 | Standard | High Speed Video, Special Effects, Scientific Study |
480 | 1/1920 | 360 | Staccato | Intense Action Scenes, Fight Sequences |
480 | 1/2880 | 540 | Slightly Crisp | Enhancing Clarity, Fast-Moving Subjects |
480 | 1/480 | 90 | Blurred Motion | Flashbacks, Dream Sequences, Surreal Scenes |
480 | 1/240 | 45 | Very Blurred Motion | Extremely Dreamlike or Surreal Visuals |
480 | 1/9600 | 1440 | Jittery | High-Stress Scenes, Tense Moments |
If you would like any additional frame rates or shutter speeds / angles added, please let me know and I will update this post on an ongoing basis.
For exclusive filmmaking articles every Sunday, sign up for my newsletter here!
1 Comment
Henry Larry
atUnderstanding the interplay between frame rate and shutter speed is crucial for crafting different visual effects in filmmaking. Experimenting with varied shutter settings allows for creative expression and unique storytelling through visuals.
Best Flight Training School in North Las Vegas